Conservative treatment and general dentistry | PLN |
Dental examination | 120 |
Consultation + prescription | 170 |
X-ray / +CD | +50 / 60 |
Local anaesthesia | +50 |
Composite filling | 270 – 500 |
Composite tooth restoration | 700 – 900 |
Composite veneer | 900-1000 |
ICON – noninvasive superficial caries treatment – 1 tooth | 300 |
Temporary filling – zinc oxide eugenol | 170 |
Temporary filling – glass-ionomer | 220 |
Dentin hypersensitivity treatment – 1 tooth | +60 |
Prophylaxis and whitening | |
Scaling (tartar removal) | 200 |
Sandblasting | 200 |
Fluoridation | 170 |
Scalig + polishing + fluoridation | 280 |
Scaling + sundblasting + fluoridation | 360 |
Whitening – at-home bleaching tray method | 1200 |
Internal non-vital tooth bleaching – 1st visit | 300 |
Internal non-vital tooth bleaching – follow-up visits | 250 |
* price does not include final filling
Endodontics – root canal treatment ( prices include: rubber dam, anaesthesia, X-ray images, magnifyer, claening and filling of root canals) | |
Endodontic consultation | 170 |
Endodontics – 1- canal tooth | 900 – 1100 |
Endodontics – 2- canals tooth | 1100 – 1300 |
Endodontics – 3- canals tooth | 1400 – 1600 |
Endodontics – 4- canals tooth | 1600 – 1700 |
Additional visit – changing of temporary filling | 220 |
Pediatric dentistry | |
Consultation | 120 |
Primary tooth impregnation | 170 |
Devitalisation of primary tooth + temporary filling | 200 |
Pulp amputation | +50 |
Primary tooth filling | 200 – 250 |
Fluoridation of primary teeth | 170 |
Primary tooth extraction | 200 – 300 |
Fissure sealing – 1 tooth | 170 |
Prosthodontics | |
Prosthetic consultation | 170 |
Diagnostic models \ scan | +170 |
Inlay/onlay/overlay | 900 – 1500 |
Metal post (nickel-free alloy) | 800-1000 |
Glass fiber post | 900 |
All-ceramic veneer / crown | 2000 |
Porcelain fused-to-metal crown | 1100-1500 |
Denture with attachments (clasps, locks) | individual princing |
Skeletal denture | 2100 – 2300 |
Acrylic denture | 1400 -1600 |
Flexible acetal denture | 2100 – 2300 |
Anti-bruxism nightguard | 900-1500 |
Sport mouth guard | 900-1500 |
Periodontology | |
Rinsing of dental socket and applying medication | +60 |
Dental splinting (composite) – 1 tooth | 170 |
Dental splinting (glass fiber) – 1 tooth | 200 |
Curettage | 250 – 600 |
Dental surgery- price includes anaesthesia, suturing | |
Surgery consultation | 170 |
Tooth extraction | 200 – 500 |
Surgical extraction | 500 – 1000 |
Suture removal (aftert tratment in another office) | 180 |
Suture removal (after tratment in our office) | 0 |
Tooth implant + crown | 5800 – 6300 |
The price list has informative character and does not constitute an offer in terms of the trade law.
If any service is missing in the price list, it does not mean, that it is not offered. Therefore, if you have any doubts, call us. We are happy to answer all your questions.