Conservative treatment and general dentistry | PLN |
Dental examination | 120 |
Consultation and written plan of dental treatment | 200 |
Consultation with advice and prescription | 150 |
X-ray image (radiovisiography) / +CD | +40 / 50 |
Local anaesthesia- 1 ampoule | +40 |
Composite filling – 1 surface | 250 – 280 |
Composite filling – 2 surfaces | 280 – 320 |
Composite filling – 3 surfaces | 320 – 400 |
Tooth restoration | 400 – 550 |
Restoration with use of glass fiber pin | 600 – 800 |
Highly aesthetic composite filling | 400 – 600 |
Composite veneer (made in dental office) | 400 – 600 |
ICON – noninvasive superficial caries treatment – 1 tooth | 250 |
Temporary filling – zinc oxide eugenol | 150 |
Temporary filling – glass-ionomer | 170 |
Dentin hypersensitivity treatment – 1 tooth | +50 |
Reconstruction of occlusal height with use of composite | 1500 |
Prophylaxis and whitening | |
Scaling (tartar removal) | 170 |
Sandblasting | 170 |
Fluoridation | 120-140 |
Scalig + polishing + fluoridation | 260 |
Scaling + sundblasting + fluoridation | 340 |
Whitening – at-home bleaching tray method | 1000 |
Internal non-vital tooth bleaching – 1st visit | 230 |
Internal non-vital tooth bleaching – follow-up visits | 170 |
* price does not include final filling
Endodontics – root canal treatment ( prices include: rubber dam, anaesthesia, X-ray images, magnifyer, claening and filling of root canals) | |
Endodontics – 1- canal tooth | 700 – 800 |
Endodontics – 2- canals tooth | 850 – 950 |
Endodontics – 3- canals tooth | 1200 – 1300 |
Endodontics – 4- canals tooth | 1500 |
Endodontics – retretment (additional fee for each canal) | +100 |
Additional visit – changing of temporary filling | 250 |
Pediatric dentistry | |
Consultation | 100 |
Primary tooth impregnation (regardless of number of teeth) | 120 |
Devitalisation of primary tooth + temporary filling | 170 |
Pulp amputation | +40 |
Primary tooth filling | 200 – 250 |
Fluoridation of primary teeth | 120 – 140 |
Primary tooth extraction | 150 – 250 |
Fissure sealing – 1 tooth | 120 – 150 |
Prosthodontics | |
Diagnostic models | +120 |
Composite inlay/onlay/overlay | 700 |
Porcelain inlay/onlay/overlay | 1100 |
Endocrown | 1100 |
Metal post (nickel-free alloy) | 550 |
Glass fiber post | 500 – 600 |
All-ceramic veneer | 2000 |
Composite veneer (made in prosthodontic labolatory) | 800 |
Composite crown (made in prosthodontic labolatory) | 450-500 |
Porcelain fused-to-metal crown | 1000-1100 |
Porcelain border in porcelain fused-to-metal crown | 230 |
Porcelain fused-to-zirconium crown | 2000 |
All-ceramic crown | 2000 |
Crown milling | 350 |
Microdenture – up to 2 teeth | 860 |
Partial acrylic denture – up to 6 teeth | 1260 |
Full acrylic denture/ partial denture – over 6 teeth | 1500 |
Denture strenghtening by metal net | 350 |
Denture with attachments (clasps, locks) | individual princing |
Skeletal denture | 2100 |
Acetal clasp in skeletal denture | 300 |
Flexible acetal denture | 2100 |
Cementation of permanent restorations as separate procedure | 170 – 350 |
Removal of failed crown or post | 300 |
Exchange of teflon matrix in denture | 400 |
Denture relining | 750 |
Denture repair – one point | 350 |
Denture repair – additional point | +170 |
Temporary composite crown (made in dental surgery) | 120 -250 |
Anti-bruxism nightguard | 750 |
Sport mouth guard | 750 |
Periodontology | |
Rinsing of dental socket and applying medication | +60 |
Dental splinting (composite) – 1 tooth | 120 |
Dental splinting (glass fiber) – 1 tooth | 140 |
Curettage | 230 – 460 |
Dental surgery- price includes anaesthesia, suturing | |
Specialist consultation | 150 |
Tooth extraction | 170 – 350 |
Wisdom tooth extraction | 280 – 400 |
Surgical extraction | 400 – 600 |
Closure of oronasal fistula | 230- 350 |
Treatment of alveolar osteitis (“dry socket”) | 160 |
Abscess incision and drainage | 230 |
Abscess cavity rinsing | 150 |
Histopathological examination | 230 |
Undercutting of frenulum | 250 – 300 |
Removal of gum socket | 170 |
Suture removal (aftert tratment in another office) | 150 |
Suture removal (after tratment in our office) | 0 |
Tooth implant | 5800 – 6300 |
The price list has informative character and does not constitute an offer in terms of the trade law.
If any service is missing in the price list, it does not mean, that it is not offered. Therefore, if you have any doubts, call us. We are happy to answer all your questions.